File: //proc/stat
cpu 8952942167 125012242 1984483942 7458795010 217618071 154968069 212893868 10457565 0 0
cpu0 297006342 4194491 66166584 249218008 7237195 4981682 8038621 340197 0 0
cpu1 298247831 4163303 66056945 248663603 7252993 4908556 7604503 337372 0 0
cpu2 298113698 4197969 66113328 248901333 7276861 4900969 7395545 339053 0 0
cpu3 298564149 4163110 66112847 248629428 7259898 4887859 7276411 338831 0 0
cpu4 299989724 4214449 65740899 248541934 7328489 4885315 6183918 340257 0 0
cpu5 300255909 4169311 65633798 248524918 7287345 4897049 6129373 339919 0 0
cpu6 299902869 4232349 65751074 248686838 7315473 4895383 6107408 337898 0 0
cpu7 300176698 4141173 65586372 248756567 7295117 4883092 6069241 340255 0 0
cpu8 299165862 4138526 66047726 248298519 7268001 4892833 7101305 341884 0 0
cpu9 298714613 4208231 66111958 248598201 7272582 4894393 7095736 337096 0 0
cpu10 298690264 4174481 66122481 248663525 7275095 4900587 7082081 340245 0 0
cpu11 298545903 4166503 66132952 248822881 7266344 4892188 7078576 338139 0 0
cpu12 298497027 4153149 66139560 248881226 7252087 4895298 7089510 340524 0 0
cpu13 290075384 4118345 70394288 245902156 6928567 6029057 13507885 369503 0 0
cpu14 290483289 4066395 69273662 243764895 6762804 8947481 13576897 470796 0 0
cpu15 299026575 4178252 65955791 248521134 7276931 4900687 7047705 339187 0 0
cpu16 298429048 4166443 66202136 248652526 7256501 4933214 7262792 341032 0 0
cpu17 295111660 4236863 66720508 250841432 7373373 4975298 7305601 348343 0 0
cpu18 298832799 4152446 66005936 248623009 7275283 4958648 7052287 339545 0 0
cpu19 298484009 4155847 66052362 248992896 7275442 4897706 7051715 338151 0 0
cpu20 299486666 4154621 65664134 249389063 7306509 4888088 6014617 340697 0 0
cpu21 299783260 4147917 65722379 249016911 7326830 4887351 6017798 338758 0 0
cpu22 299479841 4199022 65724926 249275596 7315043 4883173 6024679 340778 0 0
cpu23 299630429 4151081 65666266 249252167 7316400 4887682 6012439 338911 0 0
cpu24 299620871 4189178 65643006 249263145 7297675 4876959 6019903 340862 0 0
cpu25 300006241 4171416 65658821 248896736 7301916 4876105 6003686 341305 0 0
cpu26 299788287 4197644 65684460 249024800 7307779 4880869 6010575 338353 0 0
cpu27 299811170 4126156 65631969 249159750 7312473 4876759 6002298 340499 0 0
cpu28 299948777 4130047 65567122 249097485 7286294 4873477 6013769 339421 0 0
cpu29 299072958 4153509 65199638 247934313 7110758 7680297 5716982 439739 0 0
intr 167394938492 67 9 0 0 539 0 0 0 1 0 0 0 15 0 6309883 0 0 0 0 0 0 0 0 0 0 0 0 3786152477 3814916392 0 31 0 3883474476 2449524529 0 360203540 355498066 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 284879364941
btime 1770206768
processes 1870622827
procs_running 23
procs_blocked 0
softirq 147551457236 1 3216828914 66456 3824304994 3340899116 0 1008501988 3392138619 2871317 3916826951